Personal na impormasyon
- Nasyonalidad
- Ukraine
- Petsa ng kapanganakan
- **/**/1977
- Antas ng Ingles
- Mahusay
- Handang sumakay
- Cellphone
- ***
Biometric data
- Taas
- *** cm
- Timbang
- *** kg
- Kulay ng Buhok
- ***
- Kulay ng Mata
- ***
Mga dokumento at sertipiko
| Uri | Pangalan | Numero | Valid hanggang |
|---|---|---|---|
| Pasaporte | Internasyonal na pasaporte | ********* | **/**/2033 |
| Pasaporte | Seaman's passport | ********** | **/**/2028 |
| Pasaporte | Seaman's passport | ********** | **/**/2028 |
| ADVANCED FIRE FIGHTING | ********** | **/**/2027 | |
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ********** | **/**/2027 | |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ********** | **/**/2027 | |
| BASIC FIRE FIGHTING | ********** | **/**/2027 | |
| BASIC TRAINING AND QUALIFICATIONS FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ********** | **/**/2027 | |
| CES Test 6.0.16 | |||
| ELEMENTARY FIRST AID | ********** | **/**/2027 | |
| HAZARDOUS CARGOES | ********** | **/**/2027 | |
| ISM CODE | ********** | **/**/2027 | |
| LEADERSHIP AND TEAMWORK | ********** | **/**/2027 | |
| PERSONAL SAFETY & SOCIAL RESPONSIBILITIES | ********** | **/**/2027 | |
| PERSONAL SURVIVAL | ********** | **/**/2027 | |
| PROF IN SURVIVAL CRAFT & RESCUE BOATS | ********** | **/**/2027 | |
| REFRESHER & UPDATING | ********** | **/**/2027 | |
| SECURITY DESIGNATED DUTIES | ********** | **/**/2027 | |
| SEP BSM Maritime English Test for Senior Engine Officers | |||
| CoC | COC (Certificate of Competency) | ********* | **/**/2027 |
| endorsement | ********* | **/**/2027 | |
| endorsement | ******* | **/**/2027 | |
| endorsement | ***** | **/**/2027 | |
| Visa | Visa B1/B2 USA | ||
| Drug & Alcohol Test | ***** | **/**/2027 | |
| International Medical Examination | ***** | **/**/2027 | |
| MEDICAL FIRST AID | ********** | **/**/2027 | |
| UKRAINE PERMANENT RESIDENCE PERMIT | ******** | ||
| Yellow Fever Vaccination | *** |
Sea service
-
ETO
EISLALEX SCHULTE
– 4 buwan 17 araw -
ETO
EMMY SCHULTE
– 5 buwan 7 araw -
ETO
STARLIGHT I
– 5 buwan 21 araw -
ETO
LIANA
– 6 buwan 22 araw -
ETO
EZLA
– 7 buwan 25 araw -
ETO
ORCA
– 6 buwan 24 na araw -
ETO
MSC GRACE
– 4 buwan 17 araw -
ETO
CYL
– 7 buwan 16 na araw -
ETO
SOPHIANA
– 6 buwan 6 na araw -
ETO
CALYPSO N
– 11 buwan 10 araw -
ETO
SCL ANITA
– 5 buwan 11 araw -
ETO
SCL ANGELA
– 5 buwan 29 na araw -
ETO
NORDIC BOTHNIA
– 11 buwan 15 araw -
ETO
NORDIC OSHIMA
– 10 buwan 11 araw -
ETO
BULK LIBERTY
– 6 buwan 2 araw -
ETO
SKY MARINER V
– 6 buwan 27 araw -
ETO
D SKALKEAS
– 9 buwan 5 araw -
ETO
LORD
– 16 buwan 1 araw -
ETO
ANDRONIKI
– 4 buwan 14 na araw -
ETO
PRASTOS
– 17 buwan 11 araw -
ETO
VENUS GLORY
– 7 buwan 21 araw -
ETO
MONTE TOLEDO
– 7 buwan 5 araw