व्यक्तिगत जानकारी
- राष्ट्रीयता
- यूक्रेन
- जन्म तिथि
- **/**/1977
- अंग्रेज़ी का स्तर
- अच्छा
- उपलब्धता की तारीख़
- मोबाइल
- ***
बायोमेट्रिक डेटा
- ऊँचाई, सेमी
- *** cm
- वज़न, किग्रा
- *** kg
- बालों का रंग
- ***
- आँखों का रंग
- ***
दस्तावेज़ और प्रमाणपत्र
| प्रकार | नाम | नंबर | कब तक मान्य |
|---|---|---|---|
| पासपोर्ट | अंतर्राष्ट्रीय पासपोर्ट | ********* | **/**/2033 |
| पासपोर्ट | सीमैन बुक | ********** | **/**/2028 |
| पासपोर्ट | सीमैन बुक | ********** | **/**/2028 |
| ADVANCED FIRE FIGHTING | ********** | **/**/2027 | |
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ********** | **/**/2027 | |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ********** | **/**/2027 | |
| BASIC FIRE FIGHTING | ********** | **/**/2027 | |
| BASIC TRAINING AND QUALIFICATIONS FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ********** | **/**/2027 | |
| CES Test 6.0.16 | |||
| ELEMENTARY FIRST AID | ********** | **/**/2027 | |
| HAZARDOUS CARGOES | ********** | **/**/2027 | |
| ISM CODE | ********** | **/**/2027 | |
| LEADERSHIP AND TEAMWORK | ********** | **/**/2027 | |
| PERSONAL SAFETY & SOCIAL RESPONSIBILITIES | ********** | **/**/2027 | |
| PERSONAL SURVIVAL | ********** | **/**/2027 | |
| PROF IN SURVIVAL CRAFT & RESCUE BOATS | ********** | **/**/2027 | |
| REFRESHER & UPDATING | ********** | **/**/2027 | |
| SECURITY DESIGNATED DUTIES | ********** | **/**/2027 | |
| SEP BSM Maritime English Test for Senior Engine Officers | |||
| CoC | कार्य प्रमाणपत्र | ********* | **/**/2027 |
| endorsement | ********* | **/**/2027 | |
| endorsement | ******* | **/**/2027 | |
| endorsement | ***** | **/**/2027 | |
| वीज़ा | B1/B2 यू.एस. वीजा | ||
| Drug & Alcohol Test | ***** | **/**/2027 | |
| International Medical Examination | ***** | **/**/2027 | |
| MEDICAL FIRST AID | ********** | **/**/2027 | |
| UKRAINE PERMANENT RESIDENCE PERMIT | ******** | ||
| Yellow Fever Vaccination | *** |
समुद्री अनुभव
-
ETO
EISLALEX SCHULTE
– 4 महीने 17 दिन -
ETO
EMMY SCHULTE
– 5 महीने 7 दिन -
ETO
STARLIGHT I
– 5 महीने 21 दिन -
ETO
LIANA
– 6 महीने 22 दिन -
ETO
EZLA
– 7 महीने 25 दिन -
ETO
ORCA
– 6 महीने 24 दिन -
ETO
MSC GRACE
– 4 महीने 17 दिन -
ETO
CYL
– 7 महीने 16 दिन -
ETO
SOPHIANA
– 6 महीने 6 दिन -
ETO
CALYPSO N
– 11 महीने 10 दिन -
ETO
SCL ANITA
– 5 महीने 11 दिन -
ETO
SCL ANGELA
– 5 महीने 29 दिन -
ETO
NORDIC BOTHNIA
– 11 महीने 15 दिन -
ETO
NORDIC OSHIMA
– 10 महीने 11 दिन -
ETO
BULK LIBERTY
– 6 महीने 2 दिन -
ETO
SKY MARINER V
– 6 महीने 27 दिन -
ETO
D SKALKEAS
– 9 महीने 5 दिन -
ETO
LORD
– 16 महीने 1 दिन -
ETO
ANDRONIKI
– 4 महीने 14 दिन -
ETO
PRASTOS
– 17 महीने 11 दिन -
ETO
VENUS GLORY
– 7 महीने 21 दिन -
ETO
MONTE TOLEDO
– 7 महीने 5 दिन