Personal details
- Nationality
- Ukraine
- Date of birth
- **/**/1977
- English level
- Good
- Available from
- Mobile
- ***
Biometric data
- Height, cm
- *** cm
- Weight, kg
- *** kg
- Hair color
- ***
- Eye color
- ***
Documents and certificates
| Type | Name | Number | Valid until |
|---|---|---|---|
| Passport | International passport | ********* | **/**/2033 |
| Passport | Seaman's passport | ********** | **/**/2028 |
| Passport | Seaman's passport | ********** | **/**/2028 |
| ADVANCED FIRE FIGHTING | ********** | **/**/2027 | |
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ********** | **/**/2027 | |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ********** | **/**/2027 | |
| BASIC FIRE FIGHTING | ********** | **/**/2027 | |
| BASIC TRAINING AND QUALIFICATIONS FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ********** | **/**/2027 | |
| CES Test 6.0.16 | |||
| ELEMENTARY FIRST AID | ********** | **/**/2027 | |
| HAZARDOUS CARGOES | ********** | **/**/2027 | |
| ISM CODE | ********** | **/**/2027 | |
| LEADERSHIP AND TEAMWORK | ********** | **/**/2027 | |
| PERSONAL SAFETY & SOCIAL RESPONSIBILITIES | ********** | **/**/2027 | |
| PERSONAL SURVIVAL | ********** | **/**/2027 | |
| PROF IN SURVIVAL CRAFT & RESCUE BOATS | ********** | **/**/2027 | |
| REFRESHER & UPDATING | ********** | **/**/2027 | |
| SECURITY DESIGNATED DUTIES | ********** | **/**/2027 | |
| SEP BSM Maritime English Test for Senior Engine Officers | |||
| Certificate of competency | Certificate of Competency | ********* | **/**/2027 |
| endorsement | ********* | **/**/2027 | |
| endorsement | ******* | **/**/2027 | |
| endorsement | ***** | **/**/2027 | |
| Visa | US B1/B2 visa | ||
| Drug & Alcohol Test | ***** | **/**/2027 | |
| International Medical Examination | ***** | **/**/2027 | |
| MEDICAL FIRST AID | ********** | **/**/2027 | |
| UKRAINE PERMANENT RESIDENCE PERMIT | ******** | ||
| Yellow Fever Vaccination | *** |
Sea service
-
ETO
EISLALEX SCHULTE
– 4 months 17 days -
ETO
EMMY SCHULTE
– 5 months 7 days -
ETO
STARLIGHT I
– 5 months 21 days -
ETO
LIANA
– 6 months 22 days -
ETO
EZLA
– 7 months 25 days -
ETO
ORCA
– 6 months 24 days -
ETO
MSC GRACE
– 4 months 17 days -
ETO
CYL
– 7 months 16 days -
ETO
SOPHIANA
– 6 months 6 days -
ETO
CALYPSO N
– 11 months 10 days -
ETO
SCL ANITA
– 5 months 11 days -
ETO
SCL ANGELA
– 5 months 29 days -
ETO
NORDIC BOTHNIA
– 11 months 15 days -
ETO
NORDIC OSHIMA
– 10 months 11 days -
ETO
BULK LIBERTY
– 6 months 2 days -
ETO
SKY MARINER V
– 6 months 27 days -
ETO
D SKALKEAS
– 9 months 5 days -
ETO
LORD
– 16 months 1 day -
ETO
ANDRONIKI
– 4 months 14 days -
ETO
PRASTOS
– 17 months 11 days -
ETO
VENUS GLORY
– 7 months 21 days -
ETO
MONTE TOLEDO
– 7 months 5 days