व्यक्तिगत जानकारी
- राष्ट्रीयता
- सीरिया
- जन्म तिथि
- **/**/1990
- अंग्रेजी स्तर
- बुनियादी
- उपलब्धता की तारीख
- मोबाइल
- ***
बायोमेट्रिक डेटा
- ऊँचाई, सेमी
- *** cm
- वज़न, किग्रा
- *** kg
दस्तावेज़ और प्रमाणपत्र
| प्रकार | नाम | संख्या | मान्य तिथि |
|---|---|---|---|
| नागरिक पासपोर्ट (राष्ट्रीय) | civil | ********* | **/**/2030 |
| नाविक का पासपोर्ट | seaman | ********* | **/**/2032 |
| नाविक का पासपोर्ट | seaman | ****** | **/**/2029 |
| Able Seafarer Engine | Able Seafarer Engine | *********** | **/**/2028 |
| Advanced Training in Fire Fighting | Advanced Training in Fire Fighting | **************** | **/**/2029 |
| Basic Training (BST) | Basic Training (BST) | ***************** | **/**/2029 |
| Basic Training & Security Awareness | Basic Training & Security Awareness | *********** | **/**/2031 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ***************** | **/**/2029 |
| ERM / ETM / Engine Room Simulator | ERM / ETM / Engine Room Simulator | ********************* | **/**/2029 |
| Leadership and Teamwork | Leadership and Teamwork | ***************** | **/**/2029 |
| Marine Environmental Awareness | Marine Environmental Awareness | ***************** | **/**/2029 |
| Maritime Medical Certificate | Maritime Medical Certificate | ******* | **/**/2028 |
| Medical Care | Medical Care | **************** | **/**/2029 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ***************** | **/**/2024 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | *********** | **/**/2028 |
| Ship Security Officer - Course | Ship Security Officer - Course | ***************** | **/**/2029 |
| Ship Security Officers | Ship Security Officers | ********* | **/**/2029 |
| कार्य प्रमाणपत्र | coc | ********* | **/**/2029 |
समुद्री अनुभव
-
3rd Engineer
M/V LARUS
– 23 महीने -
Oiler
Punkt
– 9 महीने 1 दिन -
Oiler
M/V KORMORAN
– 19 महीने 24 दिन