个人信息
- 国籍
- 叙利亚
- 生日
- **/**/1990
- 英语水平
- 基础
- 就绪日期
- 手机
- ***
生物特征信息
- 身高,厘米
- *** cm
- 体重,公斤
- *** kg
证件和证书
| 类型 | 名称 | 号码 | 有效日期 |
|---|---|---|---|
| 公民(国家)护照 | civil | ********* | **/**/2030 |
| 海员护照 | seaman | ********* | **/**/2032 |
| 海员护照 | seaman | ****** | **/**/2029 |
| Able Seafarer Engine | Able Seafarer Engine | *********** | **/**/2028 |
| Advanced Training in Fire Fighting | Advanced Training in Fire Fighting | **************** | **/**/2029 |
| Basic Training (BST) | Basic Training (BST) | ***************** | **/**/2029 |
| Basic Training & Security Awareness | Basic Training & Security Awareness | *********** | **/**/2031 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ***************** | **/**/2029 |
| ERM / ETM / Engine Room Simulator | ERM / ETM / Engine Room Simulator | ********************* | **/**/2029 |
| Leadership and Teamwork | Leadership and Teamwork | ***************** | **/**/2029 |
| Marine Environmental Awareness | Marine Environmental Awareness | ***************** | **/**/2029 |
| Maritime Medical Certificate | Maritime Medical Certificate | ******* | **/**/2028 |
| Medical Care | Medical Care | **************** | **/**/2029 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ***************** | **/**/2024 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | *********** | **/**/2028 |
| Ship Security Officer - Course | Ship Security Officer - Course | ***************** | **/**/2029 |
| Ship Security Officers | Ship Security Officers | ********* | **/**/2029 |
| 工作文凭 | coc | ********* | **/**/2029 |
海上经验
-
3rd Engineer
M/V LARUS
– 23 月 -
Oiler
Punkt
– 9 月 1 天 -
Oiler
M/V KORMORAN
– 19 月 24 天