Personal information
- Citizenship
- Syria
- Birthday
- **/**/1990
- English level
- Basic
- Readiness date
- Mobile
- ***
Biometric data
- Height, cm
- *** cm
- Weight, kg
- *** kg
Documents and certificates
| Type | Name | Number | Valid date |
|---|---|---|---|
| Civil (national) passport | civil | ********* | **/**/2030 |
| Seaman's passport | seaman | ********* | **/**/2032 |
| Seaman's passport | seaman | ****** | **/**/2029 |
| Able Seafarer Engine | Able Seafarer Engine | *********** | **/**/2028 |
| Advanced Training in Fire Fighting | Advanced Training in Fire Fighting | **************** | **/**/2029 |
| Basic Training (BST) | Basic Training (BST) | ***************** | **/**/2029 |
| Basic Training & Security Awareness | Basic Training & Security Awareness | *********** | **/**/2031 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ***************** | **/**/2029 |
| ERM / ETM / Engine Room Simulator | ERM / ETM / Engine Room Simulator | ********************* | **/**/2029 |
| Leadership and Teamwork | Leadership and Teamwork | ***************** | **/**/2029 |
| Marine Environmental Awareness | Marine Environmental Awareness | ***************** | **/**/2029 |
| Maritime Medical Certificate | Maritime Medical Certificate | ******* | **/**/2028 |
| Medical Care | Medical Care | **************** | **/**/2029 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ***************** | **/**/2024 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | *********** | **/**/2028 |
| Ship Security Officer - Course | Ship Security Officer - Course | ***************** | **/**/2029 |
| Ship Security Officers | Ship Security Officers | ********* | **/**/2029 |
| Certificate of Competency | coc | ********* | **/**/2029 |
Maritime experience
-
3rd Engineer
M/V LARUS
– 23 mo. -
Oiler
Punkt
– 9 mo. 1 days -
Oiler
M/V KORMORAN
– 19 mo. 24 days