Персональна інформація
- Громадянство
- Сирія
- День народження
- **/**/1990
- Рівень англійської
- Базовий
- Дата готовності
- Мобільний
- ***
Біометричні дані
- Зріст, см
- *** cm
- Вага, кг
- *** kg
Документи та сертифікати
| Тип | назва | Номер | Термін дії |
|---|---|---|---|
| Громадянський (національний) паспорт | civil | ********* | **/**/2030 |
| Паспорт моряка | seaman | ********* | **/**/2032 |
| Паспорт моряка | seaman | ****** | **/**/2029 |
| Able Seafarer Engine | Able Seafarer Engine | *********** | **/**/2028 |
| Advanced Training in Fire Fighting | Advanced Training in Fire Fighting | **************** | **/**/2029 |
| Basic Training (BST) | Basic Training (BST) | ***************** | **/**/2029 |
| Basic Training & Security Awareness | Basic Training & Security Awareness | *********** | **/**/2031 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ***************** | **/**/2029 |
| ERM / ETM / Engine Room Simulator | ERM / ETM / Engine Room Simulator | ********************* | **/**/2029 |
| Leadership and Teamwork | Leadership and Teamwork | ***************** | **/**/2029 |
| Marine Environmental Awareness | Marine Environmental Awareness | ***************** | **/**/2029 |
| Maritime Medical Certificate | Maritime Medical Certificate | ******* | **/**/2028 |
| Medical Care | Medical Care | **************** | **/**/2029 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ***************** | **/**/2024 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | *********** | **/**/2028 |
| Ship Security Officer - Course | Ship Security Officer - Course | ***************** | **/**/2029 |
| Ship Security Officers | Ship Security Officers | ********* | **/**/2029 |
| Робочий диплом | coc | ********* | **/**/2029 |
Морський досвід
-
3rd Engineer
M/V LARUS
– 23 міс. -
Oiler
Punkt
– 9 міс. 1 днів -
Oiler
M/V KORMORAN
– 19 міс. 24 днів