Personal details
- Nationality
- Ukraine
- Date of birth
- **/**/1963
- English level
- Good
- Available from
- Mobile
- ***
Biometric data
- Height, cm
- *** cm
- Weight, kg
- *** kg
- Hair color
- ***
Documents and certificates
| Type | Name | Number | Valid until |
|---|---|---|---|
| Passport | Civil (national) passport | ********* | |
| Passport | International passport | ********* | **/**/2036 |
| Passport | Seaman's passport | ********* | **/**/2029 |
| ADVANCED FIRE FIGHTING | ******************** | **/**/2031 | |
| ARPA (IMO RES. A482 (XII)) | |||
| BASIC SAFETY STCW '95 | ******************* | **/**/2031 | |
| Basic training for oil and chemical tank cargo operations | ********************* | **/**/2031 | |
| CHEM TANKER /FAMILIARIZATION/ PROGR. | ********** | **/**/2029 | |
| CHEM TANKER /SPECIALIZED/ PROGR. | ********************* | **/**/2031 | |
| CRUDE OIL WASHING OPERATIONS/ INERT GAS SYSTEM | *********** | **/**/2028 | |
| HAZMAT | |||
| HAZMAT (USA-TITLE 49) | |||
| HEALTH CERTIFICATE | |||
| LIQUID GAS TANK /FAMILIARIZATION/ PROGR. | |||
| LIQUID GAS TANK /SPECIALIZED/ PROGR. | |||
| OIL TANKER /FAMILIARIZATION/ PROGR. | ********** | **/**/2029 | |
| OIL TANKER /SPECIALIZED/ PROGR. | ********************* | **/**/2031 | |
| RADAR OBSERVER (IMO RES. A483 (XII)) | |||
| SHIP SECURITY OFFICER TRAINING | |||
| SURVIVAL CRAFT, RESCUE BOATS | ******************** | **/**/2031 | |
| Certificate of competency | Certificate of Competency | ********** | |
| Certificate of competency | Certificate of Competency | *********** | |
| Endorsement | ********** | **/**/2029 | |
| Visa | US C1/D visa | ||
| MEDICAL EMERGENCY FIRST AID | ******************** | ||
| YELLOW FEVER |
Sea service
-
Chief Engineer
Gazela
– - -
Chief Engineer
Star Kestrel
– - -
Chief Engineer
Star Merlin
– - -
Chief Engineer
Baltic Sun II
– - -
Chief Engineer
Arctic Bay
– - -
Chief Engineer
Star Falcon
– - -
Chief Engineer
Star Merlin
– - -
Chief Engineer
Star Merlin
– - -
Chief Engineer
Star Merlin
– - -
Chief Engineer
Star Eagle
– 5 months 26 days -
Chief Engineer
Blue Marlin
– 6 months 5 days -
Chief Engineer
Baltic Favour
– 4 months 9 days