Informations personnelles
- Nationalité
- Ukraine
- Date de naissance
- **/**/1978
- Niveau d'anglais
- Courant
- Date de disponibilité
- Portable
- ***
Données biométriques
- Taille, cm
- *** cm
- Poids, kg
- *** kg
- Couleur des cheveux
- ***
- Couleur des yeux
- ***
Documents et certificats
| Type | Nom | Numéro | Date d'expiration |
|---|---|---|---|
| Passeport | Passeport international | ********* | **/**/2027 |
| Passeport | Passeport du marin | ********* | **/**/2028 |
| Advanced Fire Fighting Training | ******************** | **/**/2030 | |
| Advanced Training for Oil Tanker Cargo Operations | ******************** | **/**/2030 | |
| AS Ship Security Officer | ******************** | **/**/2030 | |
| Certificate of Proficiency in Basic Safety Training | ******************** | **/**/2030 | |
| Designated Security Duties of Shipboard Personnel | ***** | ||
| Escape Chute & Norwegian Suit | ************* | **/**/2030 | |
| GWO Working at Heights Refresher | ************* | **/**/2030 | |
| In Providing First Medical Aid | ******************** | **/**/2030 | |
| ISC R-ALF | ************* | **/**/2030 | |
| On Personal Life-Saving Appliances and Survival Crafts (other than fast rescue boats) | ******************** | **/**/2030 | |
| Operation and Maintenance of Power Systems Excees of 1000 Volts (High Voltage) | ************** | **/**/2030 | |
| Security-Related Training and Instruction for All Seafarers | ***** | ||
| Training BOSIET with EBS (5703) | *************** | **/**/2030 | |
| Training CA-EBS (5904) | *************** | **/**/2030 | |
| Yellow Fever | ****** | ||
| Brevet | Diplôme professionnel | ********** | |
| endorsement | ********** | **/**/2030 | |
| Visa | Visa C1/D pour les États-Unis | ************** | **/**/2027 |
| Monsterboekje-Seamen Book | ********** | **/**/2035 |
Expérience maritime
-
ETO
Arctic
– 29 jours -
ETO
Arctic
– 1 mois 16 jours -
ETO
Oranjeborg
– 13 jours -
ETO
Fair Partner
– 4 mois 12 jours -
ETO
Jumbo Vision
– 3 mois 5 jours -
ETO
Fair Player
– 2 mois 8 jours -
ETO
Maran Cleo
– 6 mois 23 jours -
ETO
ADAMAS 1
– 6 mois 8 jours -
ETO
Arosa
– 3 mois 11 jours -
ETO
Apollonas
– 3 mois 18 jours -
ETO
Delta Ios
– 5 mois 10 jours -
ETO
FRONT COUGAR
– 6 mois 7 jours -
ETO
FRONT COUGAR
– 5 mois 18 jours -
ETO
FRONT CHEETAH
– 7 mois 23 jours -
ETO
MINERVA CLARA
– 2 mois 20 jours -
ETO
MINERVA ALEXANDRA
– 2 mois 16 jours -
ETO
MINERVA ARIES
– 5 mois 7 jours -
ETO
MINERVA ELEONORA
– 5 mois 17 jours -
ETO
MINERVA ELEONORA
– 20 jours -
ETO
MINERVA EMMA
– 25 jours -
ETO
MINERVA SAPIENTZA
– 9 jours -
ETO
MINERVA ARIES
– 16 jours -
ETO
MINERVA ZENIA
– 3 mois 21 jours -
ETO
MINERVA ALEXANDRA
– 5 mois 21 jours -
ETO
UNITED GRACE
– 2 mois 6 jours