ETO (48 ans)
| Type | Nom | Numéro | Date d'expiration |
|---|---|---|---|
| Passeport international | international | ********* | 2/7/2027 |
| Passeport du marin | seaman | ********* | 7/26/2028 |
| Advanced Fire Fighting Training | Advanced Fire Fighting Training | ******************** | 5/5/2030 |
| Advanced Training for Oil Tanker Cargo Operations | Advanced Training for Oil Tanker Cargo Operations | ******************** | 5/5/2030 |
| AS Ship Security Officer | AS Ship Security Officer | ******************** | 5/5/2030 |
| Certificate of Proficiency in Basic Safety Training | Certificate of Proficiency in Basic Safety Training | ******************** | 5/5/2030 |
| Designated Security Duties of Shipboard Personnel | Designated Security Duties of Shipboard Personnel | ***** | 12/31/2099 |
| Escape Chute & Norwegian Suit | Escape Chute & Norwegian Suit | ************* | 2/1/2030 |
| GWO Working at Heights Refresher | GWO Working at Heights Refresher | ************* | 2/3/2030 |
| In Providing First Medical Aid | In Providing First Medical Aid | ******************** | 5/5/2030 |
| ISC R-ALF | ISC R-ALF | ************* | 2/3/2030 |
| On Personal Life-Saving Appliances and Survival Crafts (other than fast rescue boats) | On Personal Life-Saving Appliances and Survival Crafts (other than fast rescue boats) | ******************** | 5/5/2030 |
| Operation and Maintenance of Power Systems Excees of 1000 Volts (High Voltage) | Operation and Maintenance of Power Systems Excees of 1000 Volts (High Voltage) | ************** | 5/16/2030 |
| Security-Related Training and Instruction for All Seafarers | Security-Related Training and Instruction for All Seafarers | ***** | 12/31/2099 |
| Training BOSIET with EBS (5703) | Training BOSIET with EBS (5703) | *************** | 2/1/2030 |
| Training CA-EBS (5904) | Training CA-EBS (5904) | *************** | 2/1/2030 |
| Yellow Fever | Yellow Fever | ****** | 12/31/2099 |
| coc | coc | ********** | 12/31/2099 |
| endorsement | endorsement | ********** | 5/19/2030 |
| c1-usa-visa | c1-usa-visa | ************** | 3/6/2027 |
| Monsterboekje-Seamen Book | Monsterboekje-Seamen Book | ********** | 7/21/2035 |
Arctic
11/4/2025 - 12/3/2025
29 jours
Arctic
7/13/2025 - 8/28/2025
1 mois 16 jours
Oranjeborg
6/15/2025 - 6/28/2025
13 jours
Fair Partner
12/2/2024 - 4/13/2025
4 mois 12 jours
Jumbo Vision
4/13/2024 - 7/17/2024
3 mois 5 jours
Fair Player
12/20/2023 - 2/26/2024
2 mois 8 jours
Maran Cleo
11/1/2022 - 5/23/2023
6 mois 23 jours
ADAMAS 1
1/13/2022 - 7/20/2022
6 mois 8 jours
Arosa
6/28/2021 - 10/7/2021
3 mois 11 jours
Apollonas
10/24/2020 - 2/9/2021
3 mois 18 jours
Delta Ios
9/12/2019 - 2/19/2020
5 mois 10 jours
FRONT COUGAR
12/1/2018 - 6/6/2019
6 mois 7 jours
FRONT COUGAR
2/1/2018 - 7/19/2018
5 mois 18 jours
FRONT CHEETAH
3/24/2017 - 11/12/2017
7 mois 23 jours
MINERVA CLARA
7/6/2016 - 9/24/2016
2 mois 20 jours
MINERVA ALEXANDRA
1/23/2016 - 4/8/2016
2 mois 16 jours
MINERVA ARIES
3/20/2015 - 8/24/2015
5 mois 7 jours
MINERVA ELEONORA
3/21/2014 - 9/4/2014
5 mois 17 jours
MINERVA ELEONORA
2/15/2014 - 3/7/2014
20 jours
MINERVA EMMA
12/5/2013 - 12/30/2013
25 jours
MINERVA SAPIENTZA
11/23/2013 - 12/2/2013
9 jours
MINERVA ARIES
11/3/2013 - 11/19/2013
16 jours
MINERVA ZENIA
4/16/2013 - 8/5/2013
3 mois 21 jours
MINERVA ALEXANDRA
7/14/2012 - 1/1/2013
5 mois 21 jours
UNITED GRACE
4/10/2012 - 6/15/2012
2 mois 6 jours