Personal details
- Nationality
- Ukraine
- Date of birth
- **/**/1978
- English level
- Fluent
- Available from
- Mobile
- ***
Biometric data
- Height, cm
- *** cm
- Weight, kg
- *** kg
- Hair color
- ***
- Eye color
- ***
Documents and certificates
| Type | Name | Number | Valid until |
|---|---|---|---|
| Passport | International passport | ********* | **/**/2027 |
| Passport | Seaman's passport | ********* | **/**/2028 |
| Advanced Fire Fighting Training | ******************** | **/**/2030 | |
| Advanced Training for Oil Tanker Cargo Operations | ******************** | **/**/2030 | |
| AS Ship Security Officer | ******************** | **/**/2030 | |
| Certificate of Proficiency in Basic Safety Training | ******************** | **/**/2030 | |
| Designated Security Duties of Shipboard Personnel | ***** | ||
| Escape Chute & Norwegian Suit | ************* | **/**/2030 | |
| GWO Working at Heights Refresher | ************* | **/**/2030 | |
| In Providing First Medical Aid | ******************** | **/**/2030 | |
| ISC R-ALF | ************* | **/**/2030 | |
| On Personal Life-Saving Appliances and Survival Crafts (other than fast rescue boats) | ******************** | **/**/2030 | |
| Operation and Maintenance of Power Systems Excees of 1000 Volts (High Voltage) | ************** | **/**/2030 | |
| Security-Related Training and Instruction for All Seafarers | ***** | ||
| Training BOSIET with EBS (5703) | *************** | **/**/2030 | |
| Training CA-EBS (5904) | *************** | **/**/2030 | |
| Yellow Fever | ****** | ||
| Certificate of competency | Certificate of Competency | ********** | |
| endorsement | ********** | **/**/2030 | |
| Visa | US C1/D visa | ************** | **/**/2027 |
| Monsterboekje-Seamen Book | ********** | **/**/2035 |
Sea service
-
ETO
Arctic
– 29 days -
ETO
Arctic
– 1 month 16 days -
ETO
Oranjeborg
– 13 days -
ETO
Fair Partner
– 4 months 12 days -
ETO
Jumbo Vision
– 3 months 5 days -
ETO
Fair Player
– 2 months 8 days -
ETO
Maran Cleo
– 6 months 23 days -
ETO
ADAMAS 1
– 6 months 8 days -
ETO
Arosa
– 3 months 11 days -
ETO
Apollonas
– 3 months 18 days -
ETO
Delta Ios
– 5 months 10 days -
ETO
FRONT COUGAR
– 6 months 7 days -
ETO
FRONT COUGAR
– 5 months 18 days -
ETO
FRONT CHEETAH
– 7 months 23 days -
ETO
MINERVA CLARA
– 2 months 20 days -
ETO
MINERVA ALEXANDRA
– 2 months 16 days -
ETO
MINERVA ARIES
– 5 months 7 days -
ETO
MINERVA ELEONORA
– 5 months 17 days -
ETO
MINERVA ELEONORA
– 20 days -
ETO
MINERVA EMMA
– 25 days -
ETO
MINERVA SAPIENTZA
– 9 days -
ETO
MINERVA ARIES
– 16 days -
ETO
MINERVA ZENIA
– 3 months 21 days -
ETO
MINERVA ALEXANDRA
– 5 months 21 days -
ETO
UNITED GRACE
– 2 months 6 days