Información personal
- Nacionalidad
- Ucrania
- Fecha de nacimiento
- **/**/1989
- Nivel de inglés
- Medio
- Fecha de disponibilidad
- Móvil
- ***
Datos biométricos
- Altura, cm
- *** cm
- Peso, kg
- *** kg
- Color de cabello
- ***
- Color de ojos
- ***
Documentos y certificados
| Tipo | Nombre | Número | Fecha de validez |
|---|---|---|---|
| Pasaporte internacional | international | ******** | **/**/2028 |
| Pasaporte del marinero | seaman | ******** | **/**/2029 |
| Pasaporte del marinero | seaman | ********** | **/**/2029 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******* | **/**/2027 |
| Advanced Training for Liquefied Gas Tanker Cargo Operations | Advanced Training for Liquefied Gas Tanker Cargo Operations | ********** | **/**/2029 |
| Advanced Training for Liquefied Gas Tanker Cargo Operations | Advanced Training for Liquefied Gas Tanker Cargo Operations | ******************** | **/**/2029 |
| Basic Safety Training | Basic Safety Training | ******************** | **/**/2029 |
| Engine room resources Management | Engine room resources Management | ******* | **/**/2027 |
| High Voltage Electrical Equipment | High Voltage Electrical Equipment | ** | **/**/2027 |
| ME-C control system standard operation course | ME-C control system standard operation course | ||
| Medical First aid | Medical First aid | ******* | **/**/2027 |
| Proficiency in Survival craft | Proficiency in Survival craft | ******* | **/**/2027 |
| Ship security officer | Ship security officer | ******* | **/**/2027 |
| Certificado de competencia | coc | ********** | |
| Endoso al certificado | endorsement | ********** | **/**/2029 |
| Visa C1/D para EE. UU. | c1-usa-visa | ******** | **/**/2028 |
| Seafarer’s Record Book | Seafarer’s Record Book | ********** |
Experiencia marítima
-
Chief Engineer
TRANSMAR ODYSSEY
– 5 meses 2 días -
2nd Engineer
TRANCURA
– 4 meses -
2nd Engineer
MSC SARA ELENA
– 5 meses 26 días -
2nd Engineer
SANTANDER
– 2 meses 26 días -
2nd Engineer
Wide Hotel
– 3 meses 21 días -
2nd Engineer
Viking Bravery
– 2 meses 27 días -
2nd Engineer
Western Singapore
– 3 meses 27 días -
2nd Engineer
BTG OLYMPOS
– 5 meses 3 días -
2nd Engineer
Maersk Euphrates
– 1 meses 2 días -
2nd Engineer
Maersk Euphrates
– 3 meses 28 días -
2nd Engineer
Maersk Euphrates
– 4 meses 5 días -
2nd Engineer
GH Frankel
– 3 meses 26 días -
3rd Engineer
Stamford Eagle
– 6 meses 20 días -
3rd Engineer
Jay
– 5 meses 18 días -
3rd Engineer
Elong Elong
– 4 meses 12 días -
3rd Engineer
Minxi
– 4 meses 5 días -
3rd Engineer
Rio Utamboni
– 5 meses 20 días -
Motorman
Rio Utamboni
– 5 meses 9 días -
Motorman
Filia Joy
– 8 meses 26 días