Personal information
- Citizenship
- Ukraine
- Birthday
- **/**/1989
- English level
- Medium
- Readiness date
- Mobile
- ***
Biometric data
- Height, cm
- *** cm
- Weight, kg
- *** kg
- Hair color
- ***
- Eye color
- ***
Documents and certificates
| Type | Name | Number | Valid date |
|---|---|---|---|
| International passport | international | ******** | **/**/2028 |
| Seaman's passport | seaman | ******** | **/**/2029 |
| Seaman's passport | seaman | ********** | **/**/2029 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******* | **/**/2027 |
| Advanced Training for Liquefied Gas Tanker Cargo Operations | Advanced Training for Liquefied Gas Tanker Cargo Operations | ********** | **/**/2029 |
| Advanced Training for Liquefied Gas Tanker Cargo Operations | Advanced Training for Liquefied Gas Tanker Cargo Operations | ******************** | **/**/2029 |
| Basic Safety Training | Basic Safety Training | ******************** | **/**/2029 |
| Engine room resources Management | Engine room resources Management | ******* | **/**/2027 |
| High Voltage Electrical Equipment | High Voltage Electrical Equipment | ** | **/**/2027 |
| ME-C control system standard operation course | ME-C control system standard operation course | ||
| Medical First aid | Medical First aid | ******* | **/**/2027 |
| Proficiency in Survival craft | Proficiency in Survival craft | ******* | **/**/2027 |
| Ship security officer | Ship security officer | ******* | **/**/2027 |
| Certificate of Competency | coc | ********** | |
| Certificate endorsement | endorsement | ********** | **/**/2029 |
| C1/D visa (USA) | c1-usa-visa | ******** | **/**/2028 |
| Seafarer’s Record Book | Seafarer’s Record Book | ********** |
Maritime experience
-
Chief Engineer
TRANSMAR ODYSSEY
– 5 mo. 2 days -
2nd Engineer
TRANCURA
– 4 mo. -
2nd Engineer
MSC SARA ELENA
– 5 mo. 26 days -
2nd Engineer
SANTANDER
– 2 mo. 26 days -
2nd Engineer
Wide Hotel
– 3 mo. 21 days -
2nd Engineer
Viking Bravery
– 2 mo. 27 days -
2nd Engineer
Western Singapore
– 3 mo. 27 days -
2nd Engineer
BTG OLYMPOS
– 5 mo. 3 days -
2nd Engineer
Maersk Euphrates
– 1 mo. 2 days -
2nd Engineer
Maersk Euphrates
– 3 mo. 28 days -
2nd Engineer
Maersk Euphrates
– 4 mo. 5 days -
2nd Engineer
GH Frankel
– 3 mo. 26 days -
3rd Engineer
Stamford Eagle
– 6 mo. 20 days -
3rd Engineer
Jay
– 5 mo. 18 days -
3rd Engineer
Elong Elong
– 4 mo. 12 days -
3rd Engineer
Minxi
– 4 mo. 5 days -
3rd Engineer
Rio Utamboni
– 5 mo. 20 days -
Motorman
Rio Utamboni
– 5 mo. 9 days -
Motorman
Filia Joy
– 8 mo. 26 days