Info pribadi
- Kewarganegaraan
- Polandia
- Tanggal lahir
- **/**/1989
- Tingkat bahasa Inggris
- Baik
- Tanggal kesiapan
- Ponsel
- ***
Data biometrik
- Tinggi badan, cm
- *** cm
- Berat, kg
- *** kg
- Warna rambut
- ***
- Warna mata
- ***
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor internasional | international | ********** | **/**/2027 |
| Paspor pelaut | seaman | ********** | **/**/2034 |
| Paspor pelaut | seaman | ************************** | |
| Paspor pelaut | seaman | ***** | |
| Advanced Fire Fighting | Advanced Fire Fighting | ************************** | **/**/2030 |
| Basic Safety Training in Personal Survival Techniques | Basic Safety Training in Personal Survival Techniques | ************************* | **/**/2028 |
| BOSIET incl. HUET OPITO Approved 5850 | BOSIET incl. HUET OPITO Approved 5850 | ******************* | **/**/2026 |
| Bridge Team Management | Bridge Team Management | *************** | |
| CA-EBS – OPITO | CA-EBS – OPITO | ******************* | **/**/2026 |
| Civil Aviation Authority | Civil Aviation Authority | ***** | |
| Dynamic Positioning Operator Unlimited | Dynamic Positioning Operator Unlimited | ***** | **/**/2027 |
| Elementary First Aid | Elementary First Aid | ************************** | |
| Fire Prevention & Fire Fighting | Fire Prevention & Fire Fighting | ************************* | **/**/2030 |
| GWO: W@H, SS, MH | GWO: W@H, SS, MH | ********** | **/**/2027 |
| HERTL-F OPITO | HERTL-F OPITO | ******************** | **/**/2027 |
| MOU Stability | MOU Stability | ***************** | |
| Personal Safety & Social Responsibilities | Personal Safety & Social Responsibilities | ************************** | |
| Personal Survival Techniques | Personal Survival Techniques | ************************* | **/**/2028 |
| Proficiency in Security – awareness | Proficiency in Security – awareness | ************************** | |
| Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ************************* | **/**/2030 |
| Ship Security Officer | Ship Security Officer | *************************** | |
| Shipboard Safety Officer | Shipboard Safety Officer | ********** | |
| Training in Bridge Resource Management | Training in Bridge Resource Management | ************************** | |
| Training in The Operational Use ECDIS | Training in The Operational Use ECDIS | ************************** | |
| Training in Utilizing of Radar and ARPA Management Level | Training in Utilizing of Radar and ARPA Management Level | ************************** | |
| Training in Utilizing of Radar and ARPA Operational Level | Training in Utilizing of Radar and ARPA Operational Level | ************************** | |
| Certificate of Competency | Certificate of Competency | ************************** | **/**/2029 |
| employment history table | employment history table | ||
| International Certificate of Vaccination (with COVID Vaccination) | International Certificate of Vaccination (with COVID Vaccination) | *** | |
| Medical First Aid | Medical First Aid | ************************** | |
| Sea Service | Sea Service | ||
| GMDSS | GMDSS | ******** | **/**/2028 |
Pengalaman pelayaran
-
DPO
Armada 8603
– 7 hari -
SDPO
VENUS
– 1 bulan 4 hari -
SDPO
VENUS
– 1 bulan 1 hari -
Chief Officer
Dolwin Epsilon
– 14 hari -
Chief Officer
Dolwin Epsilon
– 14 hari -
Chief Officer
Dolwin Epsilon
– 13 hari -
Chief Officer
Dolwin Epsilon
– 14 hari -
Chief Officer
Dolwin Epsilon
– 16 hari -
Chief Officer
Dolwin Epsilon
– 12 hari -
DPO
Bibby Wavemaster1
– 14 hari -
DPO
Hea Leviathan
– 2 bulan 3 hari -
SDPO
DS-14
– 1 bulan 5 hari -
DPO
DS-13
– 27 hari -
Chief Officer
SAR Fame
– 1 bulan 17 hari -
Chief Officer
SAR Fame
– 1 bulan 9 hari -
DPO
DS-13
– 10 bulan 8 hari -
2nd Officer
SIEM Day
– 1 bulan 2 hari -
2nd Officer
Atlantic Tonjer
– 29 hari -
OOW
Drillship Saipem10000
– 1 bulan 5 hari -
OOW
Drillship Saipem10000
– 25 hari -
OOW
Drillship Saipem10000
– 1 bulan 27 hari -
OOW
Drillship Saipem10000
– 1 bulan 21 hari -
Chief Officer
FPSO Farwah
– 1 bulan 2 hari -
OOW
Seaway Yudin
– 2 bulan 11 hari -
Chief Officer
Oceanograf
– 27 hari -
2nd Officer
Perro Neggro 8
– 28 hari -
2nd Officer
Perro Neggro 8
– 27 hari -
2nd Officer
Perro Neggro 8
– 28 hari -
2nd Officer
Perro Neggro 8
– 28 hari -
2nd Officer
Perro Neggro 8
– 28 hari -
2nd Officer
Perro Neggro 8
– 28 hari -
2nd Officer
Perro Neggro 8
– 15 hari -
2nd Officer
Apatyth
– 1 bulan 6 hari -
2nd Officer
Apatyth
– 26 hari -
2nd Officer
Apatyth
– 26 hari -
2nd Officer
Apatyth
– 1 bulan 7 hari -
3rd Officer
Amonith
– 2 bulan 14 hari -
3rd Officer
Aragonith
– 1 bulan 25 hari -
2nd Officer
Celtic Vigour
– 4 bulan 9 hari -
2nd Officer
Celtic Vigour
– 3 bulan 16 hari -
2nd Officer
Celtic Warrior
– 17 hari -
2nd Officer
Fastnet Sentinel
– 1 bulan 12 hari -
2nd Officer
Sentinel Star
– 9 hari -
2nd Officer
Sentinel Star
– 28 hari -
2nd Officer
Sentinel Star
– 28 hari -
2nd Officer
Sentinel Star
– 1 bulan -
2nd Officer
Sentinel Star
– 28 hari -
2nd Officer
Sentinel Star
– 29 hari -
2nd Officer
Sentinel Star
– 28 hari -
2nd Officer
Sentinel Star
– 28 hari