Персональна інформація
- Громадянство
- Польща
- Дата народження
- **/**/1989
- Рівень англійської
- Добрий
- Дата готовності
- Мобільний
- ***
Біометричні дані
- Зріст, см
- *** cm
- Вага, кг
- *** kg
- Колір волосся
- ***
- Колір очей
- ***
Документи та сертифікати
| Тип | Назва | Номер | Термін дії |
|---|---|---|---|
| Паспорт | Закордонний паспорт | ********* | **/**/2036 |
| Паспорт | Закордонний паспорт | ********** | **/**/2027 |
| Паспорт | Паспорт моряка | ********** | **/**/2034 |
| Advanced Fire Fighting | ************************** | **/**/2030 | |
| Ballast Control Operator / MOU Stability | ***************** | ||
| BOSIET incl. HUET (OPITO 5850) | ******************** | **/**/2030 | |
| Bridge Team Management | *************** | ||
| CA-EBS (OPITO) | ******************** | **/**/2030 | |
| Civil Aviation Authority (CAA) | ***** | ||
| Dynamic Positioning Operator Unlimited | ***** | **/**/2027 | |
| Elementary First Aid | ************************** | ||
| Fire Prevention & Fire Fighting | ************************* | **/**/2030 | |
| GWO: Working at Heights, Sea Survival, Manual Handling | ********** | **/**/2027 | |
| HERTL-F (OPITO) | ******************** | **/**/2027 | |
| Medical First Aid | ************************** | ||
| Personal Safety & Social Responsibilities | ************************** | ||
| Personal Survival Techniques | ************************* | **/**/2028 | |
| Proficiency for Seafarers with Designated Security Duties | ************************** | ||
| Proficiency in Security Awareness | ************************** | ||
| Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ************************* | **/**/2030 | |
| Radar and ARPA, Management Level | ************************** | ||
| Radar and ARPA, Operational Level | ************************** | ||
| Ship Security Officer | *************************** | ||
| Shipboard Safety Officer | ********** | ||
| Training in Bridge Resource Management | ************************** | ||
| Training in the Operational Use of ECDIS | ************************** | ||
| Диплом | Робочий диплом | ************************** | **/**/2029 |
| Віза | B1 USA visa (Wind Activities) | ************** | **/**/2034 |
| DP Operator Logbook | ***** | ||
| International Certificate of Vaccination (incl. COVID-19) | |||
| Medical Certificate | *********** | **/**/2028 | |
| OGUK Offshore Medical (Unrestricted) | ************** | **/**/2027 | |
| gmdss | ******** | **/**/2028 |
Морський досвід
-
Senior DP Operator (SDPO)
Assister
– 29 днів -
Senior DP Operator (SDPO)
Armada 86 03
– 7 днів -
Senior DP Operator (SDPO)
Venus
– 1 місяць 4 дні -
Senior DP Operator (SDPO)
Venus
– 1 місяць 1 день -
Chief Officer
DolWin epsilon (HVDC platform)
– 14 днів -
Chief Officer
DolWin epsilon (HVDC platform)
– 14 днів -
Chief Officer
DolWin epsilon (HVDC platform)
– 13 днів -
Chief Officer
DolWin epsilon (HVDC platform)
– 14 днів -
Chief Officer
DolWin epsilon (HVDC platform)
– 16 днів -
Chief Officer
DolWin epsilon (HVDC platform)
– 12 днів -
DP Operator (DPO)
Bibby WaveMaster 1
– 14 днів -
DP Operator (DPO)
Hea Leviathan
– 2 місяці 3 дні -
Senior DP Operator (SDPO)
Valaris DS-14
– 1 місяць 5 днів -
DP Operator (DPO)
Valaris DS-13
– 1 місяць 28 днів -
DP Operator (DPO)
Valaris DS-13
– 27 днів -
Chief Officer
SAR Fame
– 1 місяць 17 днів -
Chief Officer
SAR Fame
– 1 місяць 9 днів -
DP Operator (DPO)
Siem Day
– 1 місяць 2 дні -
DP Operator (DPO)
Atlantic Tonjer
– 29 днів -
2nd Officer
Saipem 10000
– 1 місяць 5 днів -
2nd Officer
Saipem 10000
– 25 днів -
2nd Officer
Saipem 10000
– 1 місяць 27 днів -
2nd Officer
Saipem 10000
– 1 місяць 21 день -
Chief Officer
FPSO Farwah
– 1 місяць 2 дні -
2nd Officer
Seaway Yudin
– 2 місяці 11 днів -
Chief Officer
Oceanograf
– 27 днів -
2nd Officer
Perro Negro 8
– 28 днів -
2nd Officer
Perro Negro 8
– 27 днів -
2nd Officer
Perro Negro 8
– 28 днів -
2nd Officer
Perro Negro 8
– 28 днів -
2nd Officer
Perro Negro 8
– 28 днів -
2nd Officer
Perro Negro 8
– 28 днів -
2nd Officer
Perro Negro 8
– 15 днів -
2nd Officer
Apatyth
– 1 місяць 6 днів -
2nd Officer
Apatyth
– 26 днів -
2nd Officer
Apatyth
– 26 днів -
2nd Officer
Apatyth
– 1 місяць 7 днів -
3rd Officer
Amonith
– 2 місяці 14 днів -
3rd Officer
Aragonith
– 1 місяць 25 днів -
2nd Officer
Celtic Vigour
– 4 місяці 9 днів -
2nd Officer
Celtic Vigour
– 3 місяці 16 днів -
2nd Officer
Celtic Warrior
– 17 днів -
2nd Officer
Fastnet Sentinel
– 1 місяць 12 днів -
2nd Officer
Sentinel Star
– 9 днів -
2nd Officer
Sentinel Star
– 28 днів -
2nd Officer
Sentinel Star
– 28 днів -
2nd Officer
Sentinel Star
– 1 місяць -
2nd Officer
Sentinel Star
– 28 днів -
2nd Officer
Sentinel Star
– 29 днів -
2nd Officer
Sentinel Star
– 28 днів -
2nd Officer
Sentinel Star
– 28 днів